Price: | $20,648 |
Price does not include taxes and licensing fees.
Finance from $196*(Bi-weekly)$20,648 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $6,841). $0 down payment. Taxes included.
Mileage:182,156 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230237A |
2015 Dodge Journey CVP/SE Plus
Price: | $14,268 |
Price does not include taxes and licensing fees.
Finance from $135*(Bi-weekly)$14,268 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $4,727). $0 down payment. Taxes included.
Mileage:165,000 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230202A |
Price: | $16,999 |
Price does not include taxes and licensing fees.
Finance from $161*(Bi-weekly)$16,999 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $5,632). $0 down payment. Taxes included.
Mileage:151,753 kmBody Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 230427A |
Price: | $29,888 |
Price does not include taxes and licensing fees.
Finance from $283*(Bi-weekly)$29,888 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $9,902). $0 down payment. Taxes included.
Mileage:136,748 kmBody Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4373A |
Price: | $22,984 |
Price does not include taxes and licensing fees.
Finance from $218*(Bi-weekly)$22,984 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $7,615). $0 down payment. Taxes included.
Mileage:134,050 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230263B |
Price: | Please Contact |
Price does not include taxes and licensing fees.
Mileage:135,035 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230161A |
2015 Jeep Grand Cherokee Summit
Price: | Please Contact |
Price does not include taxes and licensing fees.
Mileage:109,504 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4459 |
Loading More Vehicles ...