Price: | $34,995 |
Price does not include taxes and licensing fees.
Finance from $332*(Bi-weekly)$34,995 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $11,595). $0 down payment. Taxes included.
Mileage:164,656 kmBody Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22096B |
Price: | $59,988 |
Price does not include taxes and licensing fees.
Finance from $568*(Bi-weekly)$59,988 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $19,876). $0 down payment. Taxes included.
Mileage:110,562 kmBody Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230183A |
Price: | $30,995 |
Price does not include taxes and licensing fees.
Finance from $294*(Bi-weekly)$30,995 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $10,270). $0 down payment. Taxes included.
Mileage:98,315 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230324A |
Price: | $18,999 |
Price does not include taxes and licensing fees.
Finance from $180*(Bi-weekly)$18,999 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $6,295). $0 down payment. Taxes included.
Mileage:169,464 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 230341A |
Price: | $22,995 |
Price does not include taxes and licensing fees.
Finance from $218*(Bi-weekly)$22,995 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $7,619). $0 down payment. Taxes included.
Mileage:115,062 kmBody Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230301A |
Price: | $15,984 |
Price does not include taxes and licensing fees.
Finance from $151*(Bi-weekly)$15,984 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $5,296). $0 down payment. Taxes included.
Mileage:111,796 kmBody Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R4436A |
Price: | $22,562 |
Price does not include taxes and licensing fees.
Finance from $214*(Bi-weekly)$22,562 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $7,475). $0 down payment. Taxes included.
Mileage:120,021 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230194B |
2016 Toyota Corolla S Tech package
Price: | $23,499 |
Price does not include taxes and licensing fees.
Finance from $223*(Bi-weekly)$23,499 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $7,786). $0 down payment. Taxes included.
Mileage:60,989 kmBody Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230477A |
Price: | Please Contact |
Price does not include taxes and licensing fees.
Mileage:104,056 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | IP010A |
Loading More Vehicles ...