Price: | $25,684 |
Price does not include taxes and licensing fees.
Finance from $218*(Bi-weekly)$25,684 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $10,066). $0 down payment. Taxes included.
Mileage:104,355 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230327A |
Price: | Please Contact |
Price does not include taxes and licensing fees.
Mileage:102,935 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230294A |
Price: | Please Contact |
Price does not include taxes and licensing fees.
Mileage:40,660 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230316A |
Loading More Vehicles ...