Price: | $68,777 |
Price does not include taxes and licensing fees.
Mileage:16,225 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5967 |
Price: | $39,484 |
Price does not include taxes and licensing fees.
Finance from $335*(Bi-weekly)$39,484 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $15,474). $0 down payment. Taxes included.
Mileage:87,352 kmBody Style: | Wagon |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4379 |
Price: | $15,999 |
Price does not include taxes and licensing fees.
Finance from $152*(Bi-weekly)$15,999 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $5,301). $0 down payment. Taxes included.
Mileage:293,296 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230107B |
Price: | $22,499 |
Price does not include taxes and licensing fees.
Finance from $244*(Bi-weekly)$22,499 x 60 Months @ 9.99% APR (estimated financing rate, cost of borrowing $6,127). $0 down payment. Taxes included.
Mileage:117,690 kmBody Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5846A |
Loading More Vehicles ...