Price: | $41,799 |
Price does not include taxes and licensing fees.
Mileage:52,463 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5959 |
2020 Chevrolet Equinox Premier
Price: | $35,299 |
Price does not include taxes and licensing fees.
Mileage:74,215 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230264A |
Price: | $44,995 |
Price does not include taxes and licensing fees.
Finance from $382*(Bi-weekly)$44,995 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $17,634). $0 down payment. Taxes included.
Mileage:45,725 kmBody Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23055A |
Price: | $27,962 |
Price does not include taxes and licensing fees.
Finance from $237*(Bi-weekly)$27,962 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $10,959). $0 down payment. Taxes included.
Mileage:22,821 kmBody Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4442 |
Price: | $21,599 |
Price does not include taxes and licensing fees.
Finance from $183*(Bi-weekly)$21,599 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $8,465). $0 down payment. Taxes included.
Mileage:103,615 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5888B |
Price: | $11,999 |
Price does not include taxes and licensing fees.
Finance from $114*(Bi-weekly)$11,999 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $3,975). $0 down payment. Taxes included.
Mileage:139,716 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5958A |
Price: | $7,248 |
Price does not include taxes and licensing fees.
Finance from $120*(Bi-weekly)$7,248 x 36 Months @ 9.99% APR (estimated financing rate, cost of borrowing $1,154). $0 down payment. Taxes included.
Mileage:241,846 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4404A |
Price: | $7,742 |
Price does not include taxes and licensing fees.
Mileage:254,190 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220262B |
Loading More Vehicles ...