Price: | $44,449 |
Price does not include taxes and licensing fees.
Mileage:15,300 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P1676 |
Price: | $26,481 |
Price does not include taxes and licensing fees.
Finance from $204*(Bi-weekly)$26,481 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,040). $0 down payment. Taxes included.
Mileage:100,082 kmBody Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1685 |
Price: | $23,499 |
Price does not include taxes and licensing fees.
Finance from $205*(Bi-weekly)$23,499 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,302). $0 down payment. Taxes included.
Mileage:86,989 kmBody Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220469A |
2016 Hyundai Genesis Coupe 3.8 Premium
Price: | $24,871 |
Price does not include taxes and licensing fees.
Finance from $217*(Bi-weekly)$24,871 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,612). $0 down payment. Taxes included.
Mileage:31,664 kmBody Style: | Coupe |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P1697A |
Price: | $6,495 |
Price does not include taxes and licensing fees.
Mileage:112,754 km
Body Style: | Coupe |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22134A |
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:67,712 km
Body Style: | Coupe |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P5737 |
Price: | Please Contact |
Price does not include taxes and licensing fees.
Mileage:60,398 km
Body Style: | Coupe |
Engine: | N/A |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | PU169 |
Loading More Vehicles ...