Price: | $53,864 |
Price does not include taxes and licensing fees.
Mileage:16,736 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4328 |
Price: | $37,648 |
Price does not include taxes and licensing fees.
Finance from $291*(Bi-weekly)$37,648 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,008). $0 down payment. Taxes included.
Mileage:60,365 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4354 |
Price: | $25,984 |
Price does not include taxes and licensing fees.
Finance from $227*(Bi-weekly)$25,984 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,863). $0 down payment. Taxes included.
Mileage:142,619 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220198A |
Price: | $12,984 |
Price does not include taxes and licensing fees.
Mileage:221,599 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220055B |
Loading More Vehicles ...