Price: | $44,864 |
Price does not include taxes and licensing fees.
Mileage:16,736 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4328 |
Price: | $38,299 |
Price does not include taxes and licensing fees.
Finance from $325*(Bi-weekly)$38,299 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $15,010). $0 down payment. Taxes included.
Mileage:65,887 kmBody Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5964 |
Price: | $19,499 |
Price does not include taxes and licensing fees.
Finance from $185*(Bi-weekly)$19,499 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $6,461). $0 down payment. Taxes included.
Mileage:98,435 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230173A |
Loading More Vehicles ...