Price: | $37,191 |
Price does not include taxes and licensing fees.
Finance from $316*(Bi-weekly)$37,191 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $14,576). $0 down payment. Taxes included.
Mileage:65,887 kmBody Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5964 |
Price: | $26,799 |
Price does not include taxes and licensing fees.
Finance from $228*(Bi-weekly)$26,799 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $10,503). $0 down payment. Taxes included.
Mileage:153,212 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230360A |
Price: | $41,999 |
Price does not include taxes and licensing fees.
Finance from $357*(Bi-weekly)$41,999 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $16,460). $0 down payment. Taxes included.
Mileage:63,945 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6000 |
Price: | $29,999 |
Price does not include taxes and licensing fees.
Finance from $255*(Bi-weekly)$29,999 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $11,757). $0 down payment. Taxes included.
Mileage:46,145 kmBody Style: | Coupe |
Engine: | 3.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P5995 |
Price: | $34,995 |
Price does not include taxes and licensing fees.
Finance from $332*(Bi-weekly)$34,995 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $11,595). $0 down payment. Taxes included.
Mileage:164,656 kmBody Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22096B |
Price: | $59,988 |
Price does not include taxes and licensing fees.
Finance from $568*(Bi-weekly)$59,988 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $19,876). $0 down payment. Taxes included.
Mileage:110,562 kmBody Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230183A |
Price: | $10,999 |
Price does not include taxes and licensing fees.
Finance from $119*(Bi-weekly)$10,999 x 60 Months @ 9.99% APR (estimated financing rate, cost of borrowing $2,995). $0 down payment. Taxes included.
Mileage:213,166 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230316B |
Price: | Please Contact |
Price does not include taxes and licensing fees.
Mileage:256,295 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1750A |
Loading More Vehicles ...