Price: | $58,995 |
Price does not include taxes and licensing fees.
Mileage:20,646 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230090A |
Price: | $49,999 |
Price does not include taxes and licensing fees.
Mileage:59,312 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220620A |
Price: | $49,998 |
Price does not include taxes and licensing fees.
Mileage:59,450 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1743 |
Price: | $31,994 |
Price does not include taxes and licensing fees.
Finance from $272*(Bi-weekly)$31,994 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $12,539). $0 down payment. Taxes included.
Mileage:104,905 kmBody Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5838A |
Price: | $26,998 |
Price does not include taxes and licensing fees.
Finance from $256*(Bi-weekly)$26,998 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $8,945). $0 down payment. Taxes included.
Mileage:154,495 kmBody Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22120C |
Loading More Vehicles ...