Price: | $38,297 |
Price does not include taxes and licensing fees.
Mileage:50,567 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230432A |
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:12,064 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6012A |
Price: | $20,999 |
Price does not include taxes and licensing fees.
Finance from $178*(Bi-weekly)$20,999 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $8,230). $0 down payment. Taxes included.
Mileage:101,325 kmBody Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230267A |
2018 Honda Civic Sport Touring CVT
Price: | $30,999 |
Price does not include taxes and licensing fees.
Finance from $263*(Bi-weekly)$30,999 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $12,149). $0 down payment. Taxes included.
Mileage:71,337 kmBody Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230480A |
2018 Volkswagen BEETLE COUPE 2.0 TSI Trendline
Price: | $27,998 |
Price does not include taxes and licensing fees.
Finance from $238*(Bi-weekly)$27,998 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $10,973). $0 down payment. Taxes included.
Mileage:55,129 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P1724A |
Price: | $22,995 |
Price does not include taxes and licensing fees.
Finance from $218*(Bi-weekly)$22,995 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $7,619). $0 down payment. Taxes included.
Mileage:115,062 kmBody Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230301A |
Price: | $15,984 |
Price does not include taxes and licensing fees.
Finance from $151*(Bi-weekly)$15,984 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $5,296). $0 down payment. Taxes included.
Mileage:111,796 kmBody Style: | Hatchback |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R4436A |
Price: | $16,999 |
Price does not include taxes and licensing fees.
Finance from $161*(Bi-weekly)$16,999 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $5,632). $0 down payment. Taxes included.
Mileage:151,753 kmBody Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 230427A |
Loading More Vehicles ...