Price: | $22,999 |
Price does not include taxes and licensing fees.
Finance from $195*(Bi-weekly)$22,999 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $9,014). $0 down payment. Taxes included.
Mileage:76,763 kmBody Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P5957 |
Price: | $3,999 |
Price does not include taxes and licensing fees.
Mileage:266,293 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5816A |
Loading More Vehicles ...