Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:25,809 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5822 |
Price: | $32,499 |
Price does not include taxes and licensing fees.
Mileage:53,032 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5797 |
2019 Honda Civic Type R Hatchback
Price: | $52,995 |
Price does not include taxes and licensing fees.
Finance from $409*(Bi-weekly)$52,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $14,088). $0 down payment. Taxes included.
Mileage:25,304 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 220647A |
2019 Honda Civic Type R Hatchback
Price: | $50,699 |
Price does not include taxes and licensing fees.
Finance from $391*(Bi-weekly)$50,699 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $13,478). $0 down payment. Taxes included.
Mileage:42,304 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 220530A |
Price: | $26,499 |
Price does not include taxes and licensing fees.
Finance from $231*(Bi-weekly)$26,499 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,979). $0 down payment. Taxes included.
Mileage:67,796 kmBody Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5799 |
Loading More Vehicles ...