Price: | $38,297 |
Price does not include taxes and licensing fees.
Mileage:50,567 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230432A |
Price: | $22,995 |
Price does not include taxes and licensing fees.
Finance from $218*(Bi-weekly)$22,995 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $7,619). $0 down payment. Taxes included.
Mileage:115,062 kmBody Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230301A |
Price: | $16,999 |
Price does not include taxes and licensing fees.
Finance from $161*(Bi-weekly)$16,999 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $5,632). $0 down payment. Taxes included.
Mileage:151,755 kmBody Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 230427A |
Loading More Vehicles ...