Price: | $57,999 |
Price does not include taxes and licensing fees.
Mileage:10,453 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5955 |
Price: | $45,399 |
Price does not include taxes and licensing fees.
Mileage:70,445 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5956 |
Price: | $41,299 |
Price does not include taxes and licensing fees.
Finance from $351*(Bi-weekly)$41,299 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $16,186). $0 down payment. Taxes included.
Mileage:128,389 kmBody Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5921 |
Price: | $30,999 |
Price does not include taxes and licensing fees.
Finance from $294*(Bi-weekly)$30,999 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $10,271). $0 down payment. Taxes included.
Mileage:97,282 kmBody Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5969 |
Loading More Vehicles ...