Price: | $55,999 |
Price does not include taxes and licensing fees.
Mileage:14,352 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230451A |
Price: | $46,999 |
Price does not include taxes and licensing fees.
Mileage:80,320 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Maroon |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5952 |
Price: | $44,699 |
Price does not include taxes and licensing fees.
Finance from $379*(Bi-weekly)$44,699 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $17,518). $0 down payment. Taxes included.
Mileage:82,461 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230384A |
Price: | $42,900 |
Price does not include taxes and licensing fees.
Finance from $364*(Bi-weekly)$42,900 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $16,813). $0 down payment. Taxes included.
Mileage:85,210 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230271A |
Price: | $34,499 |
Price does not include taxes and licensing fees.
Finance from $293*(Bi-weekly)$34,499 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $13,521). $0 down payment. Taxes included.
Mileage:141,789 kmBody Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230381A |
Loading More Vehicles ...