Price: | $40,499 |
Price does not include taxes and licensing fees.
Mileage:70,625 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5989 |
2021 Honda Pilot Black Edition
Price: | $51,999 |
Price does not include taxes and licensing fees.
Mileage:43,950 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5991 |
Price: | $41,199 |
Price does not include taxes and licensing fees.
Mileage:94,811 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5988 |
Price: | $38,899 |
Price does not include taxes and licensing fees.
Mileage:116,747 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5998 |
Price: | $42,899 |
Price does not include taxes and licensing fees.
Mileage:80,780 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5997 |
Price: | $28,099 |
Price does not include taxes and licensing fees.
Finance from $239*(Bi-weekly)$28,099 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $11,012). $0 down payment. Taxes included.
Mileage:109,718 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230134B |
Price: | $30,430 |
Price does not include taxes and licensing fees.
Finance from $288*(Bi-weekly)$30,430 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $10,082). $0 down payment. Taxes included.
Mileage:140,973 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5800A |
Loading More Vehicles ...