Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:25,809 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5822 |
Price: | $39,499 |
Price does not include taxes and licensing fees.
Mileage:19,451 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220528A |
Price: | $32,499 |
Price does not include taxes and licensing fees.
Mileage:53,032 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5797 |
Price: | $28,899 |
Price does not include taxes and licensing fees.
Finance from $223*(Bi-weekly)$28,899 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,682). $0 down payment. Taxes included.
Mileage:92,927 kmBody Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5780 |
Price: | $26,499 |
Price does not include taxes and licensing fees.
Finance from $231*(Bi-weekly)$26,499 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,979). $0 down payment. Taxes included.
Mileage:67,796 kmBody Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5799 |
Loading More Vehicles ...