Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:25,809 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5822 |
2021 Honda Pilot Touring - 7 Passenger
Price: | $53,998 |
Price does not include taxes and licensing fees.
Mileage:49,690 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R210034 |
2021 Honda Pilot Touring - 8 Passenger
Price: | $56,984 |
Price does not include taxes and licensing fees.
Mileage:25,134 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4349 |
Price: | $39,499 |
Price does not include taxes and licensing fees.
Mileage:19,451 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220528A |
Price: | $32,499 |
Price does not include taxes and licensing fees.
Mileage:53,032 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P5797 |
Price: | $45,799 |
Price does not include taxes and licensing fees.
Mileage:35,374 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5801 |
Price: | $36,799 |
Price does not include taxes and licensing fees.
Finance from $284*(Bi-weekly)$36,799 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,782). $0 down payment. Taxes included.
Mileage:31,275 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5818 |
2019 Honda Civic Type R Hatchback
Price: | $52,995 |
Price does not include taxes and licensing fees.
Finance from $409*(Bi-weekly)$52,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $14,088). $0 down payment. Taxes included.
Mileage:25,304 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 220647A |
2019 Honda Civic Type R Hatchback
Price: | $50,699 |
Price does not include taxes and licensing fees.
Finance from $391*(Bi-weekly)$50,699 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $13,478). $0 down payment. Taxes included.
Mileage:42,304 kmBody Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 220530A |
Loading More Vehicles ...