Price does not include taxes and licensing fees.
Mileage:17,382 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M21087A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $232*(Bi-weekly)$29,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,975). $0 down payment. Taxes included.
Mileage:24,956 kmBody Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M21099A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $178*(Bi-weekly)$22,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,114). $0 down payment. Taxes included.
Mileage:9,009 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M21099AA |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $154*(Bi-weekly)$19,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,316). $0 down payment. Taxes included.
Mileage:42,832 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M21081A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $255*(Bi-weekly)$32,995 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,771). $0 down payment. Taxes included.
Mileage:42,583 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1412a |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $205*(Bi-weekly)$26,540 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,056). $0 down payment. Taxes included.
Mileage:85,995 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M21041A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $151*(Bi-weekly)$19,550 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,197). $0 down payment. Taxes included.
Mileage:60,818 kmBody Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M21128A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Mileage:84,573 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M20074A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Mileage:202,334 km
Body Style: | Sedan |
Engine: | 2.3L 4cyl |
Exterior Colour: | Gold |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | M20209A |
City: | Saskatoon |
Loading More Vehicles ...