Price: | $47,999 |
Price does not include taxes and licensing fees.
Mileage:155,977 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5786A |
Price: | $25,399 |
Price does not include taxes and licensing fees.
Finance from $196*(Bi-weekly)$25,399 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,752). $0 down payment. Taxes included.
Mileage:130,760 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220315A |
Price: | $25,684 |
Price does not include taxes and licensing fees.
Finance from $198*(Bi-weekly)$25,684 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,828). $0 down payment. Taxes included.
Mileage:89,200 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220239A |
2016 Hyundai Genesis Coupe 3.8 Premium
Price: | $24,871 |
Price does not include taxes and licensing fees.
Finance from $217*(Bi-weekly)$24,871 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,612). $0 down payment. Taxes included.
Mileage:31,664 kmBody Style: | Coupe |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P1697A |
Price: | $6,495 |
Price does not include taxes and licensing fees.
Mileage:112,754 km
Body Style: | Coupe |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M22134A |
Loading More Vehicles ...