Price: | $34,895 |
Price does not include taxes and licensing fees.
Mileage:78,612 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1725 |
Price: | $37,545 |
Price does not include taxes and licensing fees.
Mileage:86,008 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1728 |
Price: | $38,610 |
Price does not include taxes and licensing fees.
Mileage:73,180 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1726 |
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:76,896 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1724 |
Price: | $30,584 |
Price does not include taxes and licensing fees.
Finance from $260*(Bi-weekly)$30,584 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $11,987). $0 down payment. Taxes included.
Mileage:82,035 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1744 |
Price: | $18,995 |
Price does not include taxes and licensing fees.
Finance from $180*(Bi-weekly)$18,995 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $6,293). $0 down payment. Taxes included.
Mileage:162,583 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23057B |
Loading More Vehicles ...