Price: | $36,984 |
Price does not include taxes and licensing fees.
Mileage:64,681 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5977 |
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:71,635 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M23169A |
Price: | $24,998 |
Price does not include taxes and licensing fees.
Finance from $212*(Bi-weekly)$24,998 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $9,797). $0 down payment. Taxes included.
Mileage:154,421 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1764 |
Price: | $17,999 |
Price does not include taxes and licensing fees.
Finance from $196*(Bi-weekly)$17,999 x 60 Months @ 9.99% APR (estimated financing rate, cost of borrowing $4,902). $0 down payment. Taxes included.
Mileage:79,973 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230344A |
Loading More Vehicles ...