Price: | $13,984 |
Price does not include taxes and licensing fees.
Finance from $152*(Bi-weekly)$13,984 x 60 Months @ 9.99% APR (estimated financing rate, cost of borrowing $3,808). $0 down payment. Taxes included.
Mileage:148,739 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230011B |
Price: | $7,999 |
Price does not include taxes and licensing fees.
Mileage:133,925 km
Body Style: | Sedan |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230223A |
Loading More Vehicles ...