Price: | $38,112 |
Price does not include taxes and licensing fees.
Mileage:5 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22091 |
Price: | $54,555 |
Price does not include taxes and licensing fees.
Mileage:7 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22099 |
Price: | $42,510 |
Price does not include taxes and licensing fees.
Mileage:28,590 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M22072A |
Price: | $35,642 |
Price does not include taxes and licensing fees.
Finance from $275*(Bi-weekly)$35,642 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,475). $0 down payment. Taxes included.
Mileage:83,650 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4332 |
Price: | $36,248 |
Price does not include taxes and licensing fees.
Finance from $280*(Bi-weekly)$36,248 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,636). $0 down payment. Taxes included.
Mileage:64,393 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4330 |
Price: | $43,984 |
Price does not include taxes and licensing fees.
Finance from $340*(Bi-weekly)$43,984 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $11,693). $0 down payment. Taxes included.
Mileage:52,542 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4334 |
Price: | $29,984 |
Price does not include taxes and licensing fees.
Finance from $231*(Bi-weekly)$29,984 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,971). $0 down payment. Taxes included.
Mileage:103,180 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220086A |
Price: | Please Contact |
Price does not include taxes and licensing fees.
Mileage:52,604 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4321 |
Loading More Vehicles ...