Price: | $45,284 |
Price does not include taxes and licensing fees.
Mileage:36,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230001A |
Price: | $45,284 |
Price does not include taxes and licensing fees.
Mileage:35,511 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230011A |
Price: | $36,497 |
Price does not include taxes and licensing fees.
Mileage:71,021 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R5933 |
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:68,105 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R5928 |
Price: | $40,284 |
Price does not include taxes and licensing fees.
Finance from $342*(Bi-weekly)$40,284 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $15,788). $0 down payment. Taxes included.
Mileage:73,113 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230018A |
Price: | $26,682 |
Price does not include taxes and licensing fees.
Finance from $227*(Bi-weekly)$26,682 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $10,457). $0 down payment. Taxes included.
Mileage:128,426 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4351A |
Price: | $18,262 |
Price does not include taxes and licensing fees.
Finance from $173*(Bi-weekly)$18,262 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $6,051). $0 down payment. Taxes included.
Mileage:228,912 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220262A |
Price: | $6,999 |
Price does not include taxes and licensing fees.
Mileage:224,912 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230071A |
Loading More Vehicles ...