Price: | $31,197 |
Price does not include taxes and licensing fees.
Mileage:81,416 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R5930 |
Price: | $31,386 |
Price does not include taxes and licensing fees.
Mileage:71,041 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R4422 |
Price: | $30,397 |
Price does not include taxes and licensing fees.
Mileage:78,765 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R5934 |
Price: | $31,197 |
Price does not include taxes and licensing fees.
Mileage:76,480 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R5932 |
Price: | $28,499 |
Price does not include taxes and licensing fees.
Finance from $242*(Bi-weekly)$28,499 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $11,169). $0 down payment. Taxes included.
Mileage:89,749 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R5936 |
Price: | $31,984 |
Price does not include taxes and licensing fees.
Finance from $272*(Bi-weekly)$31,984 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $12,535). $0 down payment. Taxes included.
Mileage:46,184 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4448 |
Loading More Vehicles ...