Price: | $36,864 |
Price does not include taxes and licensing fees.
Mileage:78,765 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R4457 |
Price: | $43,164 |
Price does not include taxes and licensing fees.
Mileage:40,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230124A |
Price: | $32,862 |
Price does not include taxes and licensing fees.
Mileage:73,613 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R4424 |
Price: | $32,286 |
Price does not include taxes and licensing fees.
Mileage:73,889 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R4453 |
Price: | $30,482 |
Price does not include taxes and licensing fees.
Finance from $259*(Bi-weekly)$30,482 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $11,946). $0 down payment. Taxes included.
Mileage:95,160 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R4427 |
Price: | $26,984 |
Price does not include taxes and licensing fees.
Finance from $229*(Bi-weekly)$26,984 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $10,576). $0 down payment. Taxes included.
Mileage:94,705 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230208A |
Price: | Please Contact |
Price does not include taxes and licensing fees.
Mileage:19,359 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230154A |
Loading More Vehicles ...