Price does not include taxes and licensing fees.
Mileage:17,382 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M21087A |
City: | Saskatoon |
2020 Mazda3 GT Premium Package
Price does not include taxes and licensing fees.
Mileage:1,310 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M20170 |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $232*(Bi-weekly)$29,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,975). $0 down payment. Taxes included.
Mileage:24,956 kmBody Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M21099A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $178*(Bi-weekly)$22,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,114). $0 down payment. Taxes included.
Mileage:9,009 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M21099AA |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $154*(Bi-weekly)$19,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,316). $0 down payment. Taxes included.
Mileage:42,832 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M21081A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $173*(Bi-weekly)$22,438 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,965). $0 down payment. Taxes included.
Mileage:34,717 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR4137 |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $216*(Bi-weekly)$27,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,443). $0 down payment. Taxes included.
Mileage:48,683 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | M21069 |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $116*(Bi-weekly)$14,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,987). $0 down payment. Taxes included.
Mileage:77,848 kmBody Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M20236A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $151*(Bi-weekly)$19,550 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,197). $0 down payment. Taxes included.
Mileage:60,818 kmBody Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M21128A |
City: | Saskatoon |
Loading More Vehicles ...