2023 Toyota 4Runner TRD Off Road
Price: | $69,999 |
Price does not include taxes and licensing fees.
Mileage:5,838 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6003 |
Price: | $47,499 |
Price does not include taxes and licensing fees.
Mileage:12,078 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230312A |
Price: | $53,126 |
Price does not include taxes and licensing fees.
Mileage:27,465 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230109B |
Price: | $58,499 |
Price does not include taxes and licensing fees.
Mileage:23,275 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5986 |
Price: | $47,868 |
Price does not include taxes and licensing fees.
Mileage:72,947 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R4438 |
Price: | $47,868 |
Price does not include taxes and licensing fees.
Mileage:74,531 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IP021A |
Price: | $49,999 |
Price does not include taxes and licensing fees.
Finance from $424*(Bi-weekly)$49,999 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $19,595). $0 down payment. Taxes included.
Mileage:58,782 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Dark Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6009 |
Price: | $39,999 |
Price does not include taxes and licensing fees.
Finance from $340*(Bi-weekly)$39,999 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $15,676). $0 down payment. Taxes included.
Mileage:121,220 kmBody Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6020 |
Price: | $22,984 |
Price does not include taxes and licensing fees.
Finance from $218*(Bi-weekly)$22,984 x 72 Months @ 9.99% APR (estimated financing rate, cost of borrowing $7,615). $0 down payment. Taxes included.
Mileage:134,050 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230263B |
Loading More Vehicles ...