Price does not include taxes and licensing fees.
Finance from $93*(Bi-weekly)$11,994 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,539). $0 down payment. Taxes included.
Mileage:26,968 kmBody Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | M19311B |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $277*(Bi-weekly)$35,908 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $10,596). $0 down payment. Taxes included.
Mileage:52,541 kmBody Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR1560 |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $120*(Bi-weekly)$15,517 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,579). $0 down payment. Taxes included.
Mileage:21,749 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | M19236A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $177*(Bi-weekly)$22,944 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,770). $0 down payment. Taxes included.
Mileage:79,296 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | M19335A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Mileage:10,875 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | M19301A |
City: | Saskatoon |
Loading More Vehicles ...