Price: | $15,984 |
Price does not include taxes and licensing fees.
Finance from $207*(Bi-weekly)$15,984 x 48 Months @ 9.99% APR (estimated financing rate, cost of borrowing $3,436). $0 down payment. Taxes included.
Mileage:96,757 kmBody Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230250B |
Price: | $7,299 |
Price does not include taxes and licensing fees.
Finance from $120*(Bi-weekly)$7,299 x 36 Months @ 9.99% APR (estimated financing rate, cost of borrowing $1,162). $0 down payment. Taxes included.
Mileage:226,882 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Purple |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230305A |
Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:190,545 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230224A |
Price: | $5,999 |
Price does not include taxes and licensing fees.
Mileage:224,912 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230071A |
Price: | $10,499 |
Price does not include taxes and licensing fees.
Mileage:215,718 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6004A |
Price: | $7,999 |
Price does not include taxes and licensing fees.
Mileage:133,925 km
Body Style: | Sedan |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 230223A |
Price: | $7,999 |
Price does not include taxes and licensing fees.
Mileage:209,420 km
Body Style: | Coupe |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P5974B |
Price: | Please Contact |
Price does not include taxes and licensing fees.
Mileage:102,935 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230294A |
Price: | Please Contact |
Price does not include taxes and licensing fees.
Mileage:40,654 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230316A |
Loading More Vehicles ...