Price does not include taxes and licensing fees.
Finance from $232*(Bi-weekly)$29,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,975). $0 down payment. Taxes included.
Mileage:24,956 kmBody Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M21099A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $178*(Bi-weekly)$22,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,114). $0 down payment. Taxes included.
Mileage:9,009 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M21099AA |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $154*(Bi-weekly)$19,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,316). $0 down payment. Taxes included.
Mileage:42,832 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M21081A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $202*(Bi-weekly)$26,184 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,961). $0 down payment. Taxes included.
Mileage:48,387 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR4094 |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $286*(Bi-weekly)$36,998 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,836). $0 down payment. Taxes included.
Mileage:60,700 kmBody Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M20018A |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $221*(Bi-weekly)$28,664 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $7,620). $0 down payment. Taxes included.
Mileage:41,173 kmBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR4099 |
City: | Saskatoon |
Price does not include taxes and licensing fees.
Finance from $173*(Bi-weekly)$22,438 x 84 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,965). $0 down payment. Taxes included.
Mileage:34,717 kmBody Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR4137 |
City: | Saskatoon |
Loading More Vehicles ...