Price: | $41,799 |
Price does not include taxes and licensing fees.
Mileage:52,463 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5959 |
Price: | $32,468 |
Price does not include taxes and licensing fees.
Mileage:72,372 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R4456 |
Price: | $40,199 |
Price does not include taxes and licensing fees.
Mileage:9,603 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P6030 |
Price: | $40,499 |
Price does not include taxes and licensing fees.
Mileage:70,625 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5989 |
Price: | $41,599 |
Price does not include taxes and licensing fees.
Mileage:86,337 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230311A |
Price: | $48,999 |
Price does not include taxes and licensing fees.
Mileage:69,584 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230263A |
Price: | $50,599 |
Price does not include taxes and licensing fees.
Mileage:48,932 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 230191B |
2021 Hyundai Elantra Preferred w/Sun & Tech Package IVT
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:40,314 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M23129A |
Price: | $47,164 |
Price does not include taxes and licensing fees.
Mileage:390 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | IM029 |
Loading More Vehicles ...